| White Pacific Securities, Inc. ("WPS")has prepared this report pursuant to a U.S. Securities and Exchange Commission rule requiring certain brokerage firms to make publicly available quarterly reports on their order routing practices. The report provides information on the routing of "non-directed orders" - any order that the customer has not specifically instructed to be routed to a particular venue for execution. For these non-directed orders, WPS has selected the execution venue on behalf of its customers.
The report is divided into four sections below: one for securities listed on the New York Stock Exchange, one for securities listed on The NASDAQ Stock Market, one for securities listed on the American Stock Exchange or regional exchanges, and one for exchange-listed options. For each section, this report identifies the venues most often selected by WPS, sets forth the percentage of various types of orders routed to the venues, and discusses the material aspects of WPSs relationship with the venues. A written copy of this report will be furnished upon request. In addition, information regarding the specific routing or any orders executed for your account for the previous six months will be furnished upon request. Please contact the representative handling your account. Order Flow Payment Information: Ridge Clearing & Outsourcing Solutions, Inc. receives payment for order flow on certain transactions in the form of monetary and/or non-monetary compensation or an inter-company transfer of funds. Payment for order flow is considered to be compensation to Ridge Clearing. Your Broker, the introducing firm that clears its trades through Ridge Clearing, shares in such payments or directly receives payment for order flow for certain transactions, in addition to commission or markup/markdowns paid by its customers. The source and nature of any compensation received in connection with a specific transaction will be furnished upon written request of the customer. |
|
|
|
| Description | Percent |
| Non-directed orders as percentage of total customer orders | 100.0% |
| Market orders as percentage of total non-directed orders | 41.6% |
| Limit orders as percentage of total non-directed orders | 48.1% |
| Other orders as percentage of total non-directed orders | 10.3% |
|
|
|
| Venue | Percent |
| NYSE ARCA | 2.5% |
| Knight Capital Market,LLC | 96.2% |
|
|
||
| Venue | Order Type | Percent |
| NYSE ARCA | Limit | 5.1% |
| Knight Capital Market,LLC | Limit | 94.0% |
| Knight Capital Market,LLC | Market | 98.2% |
| Knight Capital Market,LLC | Other | 98.7% |
|
Order Flow for Securities Listed on NASDAQ Stock Market
|
|
|
|
| Description | Percent |
| Non-directed orders as percentage of total customer orders | 100.0% |
| Market orders as percentage of total non-directed orders | 43.4% |
| Limit orders as percentage of total non-directed orders | 52.4% |
| Other orders as percentage of total non-directed orders | 4.2% |
|
|
|
| Venue | Percent |
| NYSE ARCA | 3.8% |
| Knight Securities | 96.2% |
|
|
||
| Venue | Order Type | Percent |
| NYSE ARCA | Limit | 6.8% |
| Knight Securities | Limit | 93.1% |
| Knight Securities | Market | 99.5% |
| Knight Securities | Other | 100.0% |
|
Order Flow for Securities Listed on Amex or a Regional Exchange
|
|
|
|
| Description | Percent |
| Non-directed orders as percentage of total customer orders | 100.0% |
| Market orders as percentage of total non-directed orders | 44.2% |
| Limit orders as percentage of total non-directed orders | 51.2% |
| Other orders as percentage of total non-directed orders | 4.6% |
|
|
|
| Knight Capital Market,LLC | 98.7% |
|
|
||
| Venue | Order Type | Percent |
| Knight Capital Market,LLC | Limit | 97.5% |
| Knight Capital Market,LLC | Market | 100.0% |
| Knight Capital Market,LLC | Other | 100.0% |
|
Order Flow for Exchange Listed Options
|
|
|
|
| Description | Percent |
| Non-directed orders as percentage of total customer orders | 100.0% |
| Market orders as percentage of total non-directed orders | 22.6% |
| Limit orders as percentage of total non-directed orders | 77.4% |
|
|
|
| Venue | Percent |
| ATD, a CITI Company | 90.3% |
| UBS Securities, LLC | 9.7% |
